OKLAHOMA SWIMMING
HOLES (3 PLACEs) UPDATED 2/2007 |
|---|
Click here to see our home page and learn about swimming holes in other states
We have just a few swimmingholes so far for this state so these are presented without a map at this time.
Please send us E-MAIL if you have a swimming hole to add or if you have more information about one that is already
listed. Thank you.
Swimmingholes.info
BLUE HOLE PARK (BLUE) |
|
TOWNS | TULSA, SALINA, KENWOOD |
| LAT, LON [N83/W84] | lat=36.28847, lon=-95.07253(source:DeLorme) (accuracy:general area) LINK TO GOOGLE MAP |
|
STATE | OK |
|---|
|
WATER | Unknown |
|---|
|
TYPE | Spring |
|---|
| DESCRIPTION | Family-operated swimming hole fed by 3 springs of VERY cold water! Nice place for kids. No alcohol, food concession, camping and cabins on site. |
|---|
|
AREAS | Blue Hole Park |
|---|
|
SANCTION | Official |
|---|
|
FEE | $5.00 per car to swim (in 2006) |
|---|
|
FACILITIES |
All facilities |
|---|
|
ACTIVITIES |
Swimming |
|---|
|
PHONE | 918-434-5507 |
|---|
|
CAMPING | At site $10-15 per night, also cabins |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From Tulsa, go east on RT 412 to Locust Grove then north (left turn) on RT 82 to Salina. In Salina, find Kenwood Rd. and go east for about 7 miles to the park. No better directions. |
|---|
|
CONFIDENCE | Pretty confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/7/2007 |
|
|---|
Swimmingholes.info
FORTY FOOT HOLE (FORT) |
|
TOWNS | |
| LAT, LON [N83/W84] | lat=34.70472, lon-98.68306(source:DeLorme) (accuracy:exact) LINK TO GOOGLE MAP |
|
STATE | OK |
|---|
|
WATER | West Cache Creek |
|---|
|
TYPE | Waterfall |
|---|
| DESCRIPTION | This from a visitor:"This is really a set of swimming holes, the jewel in the crown being named "Forty-foot Hole." The swimming holes are part of a cascading set of waterfalls within the Witchita Mountain Wildlife Refuge (WMWR) in southwestern Oklahoma - northwest of Lawton and actually bordering on the Fort Sill Military Reservation (where Geronimo is buried). Access is EASY and one may choose one or all of the holes as a playground for an afternoon." NOTE: Swimming here may not be legal - obey all signs and regulations here. WEB SITE .
"The WMWR has one of the largest herds of buffalo (American Bison) in the world, roaming around the refuge. In fact , there will probably be several near the area of Forty-foot hole. Give them a wide right-of-way, as they are, as are wild animals everywhere, unpredictable. Everything about this location is spectacular and scenic. Large herds of Bison, Elk, Prairie Dogs, deer, and Longhorn Cattle roam freely, so be careful. Also, there are foxes, turkey, bears, cougars, bobcats, and all manner of wildlife on the refuge. But the most fabulous aspect of this refuge is, in my opinion, FFH, which sits at the bottom of a set of five waterfalls. Unbeatable on a warm day."
|
|---|
|
AREAS | Witchita Mountain Wildlife Refuge |
|---|
|
SANCTION | Unofficial - may not be legal |
|---|
|
FEE | Unknown |
|---|
|
FACILITIES |
All facilities |
|---|
|
ACTIVITIES |
Swimming (may not be legal) |
|---|
|
PHONE | 580-429-3222 |
|---|
|
CAMPING | Developed camping at site |
|---|
|
BATHING SUITS | Customary |
|---|
|
DIRECTIONS | From Oklahoma City, take I-44 southwest (Toward Lawton). Take exit 45 off I-44 and go west 10 miles on RT 49 to the Witchita Mountain Wildlife Refuge gate. Within the refuge, "Forty-foot Hole" is located in the middle southern part of the refuge. To get there, consult a refuge map and travel on the road that leads to "The Narrows," a canyon area of the refuge. See Narrows Trail (#3) on this map . When you get to the end of this road (you will be walking after parking higher up beyond a gate that is mostly closed, but walking down is allowed) that dead-ends at the entrance to both "The Narrows" AND "Forty-foot Hole," you will see a CCC (Civilian Conservation Corps) building from the 1930s on the left. The entrance to Forty Foot Hole is to the right, after only a five-minute walk along one of the streams that carved the canyon known on the refuge as "The Narrows." NOTE: Swimming here may not be legal - obey all signs and regulations here.
|
|---|
|
CONFIDENCE | Pretty confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/10/2007 |
|
|---|
Swimmingholes.info
TURNER FALLS (TURN) |
|
TOWNS | OKLAHOMA CITY, SULPHUR |
| LAT, LON [N83/W84] | lat=34.42947, lon=-97.14636(source:DeLorme) (accuracy:exact) LINK TO GOOGLE MAP |
|
STATE | OK |
|---|
|
WATER | Honey Creek |
|---|
|
TYPE | Waterfall |
|---|
| DESCRIPTION | Turner Falls is the largest falls in Oklahoma, most majestic, with a large pool of clear water at the bottom for swimming. There is a large rock at the bottom for jumping and you can swim around behind the falls too. There are caves to explore in the falls also. In the park, near the entrance, is another natural swimming place with diving boards and slides. TURNER FALLS PARK WEB SITE.
|
|---|
|
AREAS | Turner Falls Park, Arbuckle Mountains |
|---|
|
SANCTION | Official |
|---|
|
FEE | Yes, see web site above |
|---|
|
FACILITIES |
All facilities |
|---|
|
ACTIVITIES |
Swimming, jumping, diving |
|---|
|
PHONE | 580-369-2917 |
|---|
|
CAMPING | None at site |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From Oklahoma City, go south on I-35 about 50 miles to Exit 51. Follow RT 77 south Turner Falls. |
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 4/24/2005 |
|
|---|
HOME
|