NEWFOUNDLAND and LABRADOR |
---|
Click here to see the home page and learn about swimming
holes in other states
This swimming hole listing is by
www.swimmingholes.org
LAMANCHE FALLS (LAMA)
| |
TOWNS | ST. JOHNS, LAMANCHE FALLS |
LAT, LON | lat=47.16696, lon=-52.89548, (source: map) (accuracy: approximate) LINK TO GOOGLE MAP |
PROVINCE | NL |
---|
WATER | Lamanche River/Falls |
---|
TYPE | Falls |
---|
DESCRIPTION | Beautiful swimming place at falls. It is an easy 1.4 KM hike each way. WEB SITE .
|
---|
AREAS | Lamanche Provincial Park |
---|
SANCTION | Unofficial |
---|
FEE | Unknown |
---|
FACILITIES |
Unknown |
---|
ACTIVITIES |
Swimming |
---|
PHONE | unknown |
---|
CAMPING | At site. |
---|
BATHING SUITS | unknown |
---|
DIRECTIONS | Lamanche Provincial Park is south of St. Johns. From RT 1 take RT 31 east to RT 10 then south to the park. Then find the 1.4 km easy hike on a marked trail to Lamanche Falls.
|
---|
CONFIDENCE | Pretty confident |
---|
VERIFIED | No |
---|
DATE UPDATED | 1/2011 |
This swimming hole listing is by
www.swimmingholes.org
LEECH BROOK (LEEC)
| |
TOWNS | GRAND FALLS-WINDSOR |
LAT, LON | lat=48.94438, lon=-55.77930, (source: map) (accuracy: approximate) LINK TO GOOGLE MAP |
PROVINCE | NL |
---|
WATER | Leech Brook |
---|
TYPE | Creek/falls |
---|
DESCRIPTION | Very popular swimming places with multiple falls. Good for families. "There's the landing, then the first falls, a spot above the second falls called the bathtub. That was the spot if you were one of the local expert divers. You'd scale the cliffs. The water is very deep there."
|
---|
AREAS | unknown |
---|
SANCTION | unofficial |
---|
FEE | Unknown |
---|
FACILITIES |
unknown |
---|
ACTIVITIES |
Swimming, jumping |
---|
PHONE | none |
---|
CAMPING | none at site. |
---|
BATHING SUITS | Customary |
---|
DIRECTIONS | From Grand Falls-Windsor, go west on RT 1 about 6 miles. No better directions. |
---|
CONFIDENCE | Pretty confident |
---|
VERIFIED | No |
---|
DATE UPDATED | 1/2011 |
This swimming hole listing is by
www.swimmingholes.org
MUD HOLE (MUDH)
| |
TOWNS | BUCHANS |
LAT, LON | lat=48.82664, lon=-56.84326, (source: map) (accuracy: general area) LINK TO GOOGLE MAP |
PROVINCE | NL |
---|
WATER | Buchans River |
---|
TYPE | River/Falls |
---|
DESCRIPTION | Long-time local swimming hole - beautiful swimming place at falls. Waterfall, high cliffs, very deep. It is an easy 10 minute hike each way. |
---|
AREAS | Unknown |
---|
SANCTION | Unofficial |
---|
FEE | Unknown |
---|
FACILITIES |
Unknown |
---|
ACTIVITIES |
Swimming |
---|
PHONE | unknown |
---|
CAMPING | unknown. |
---|
BATHING SUITS | unknown |
---|
DIRECTIONS | Dont really know where this place is. It is near Buchans on the Buchans River. No better directions.
|
---|
CONFIDENCE | uncertain |
---|
VERIFIED | No |
---|
DATE UPDATED | 1/2011 |
This swimming hole listing is by
www.swimmingholes.org
ROSWELLS HILL (ROSW)
| |
TOWNS | POINT LEAMINGTON |
LAT, LON | lat=49.32115, lon=-55.40216 , (source: map) (accuracy: general area) LINK TO GOOGLE MAP |
PROVINCE | NL |
---|
WATER | Mill River ? |
---|
TYPE | River/Falls |
---|
DESCRIPTION | Well-marked Rowsell's Hill Nature Trail in Point Leamington is a steep 1.5 KM climb to a waterfalls and a beautiful swimming area in the forest. Steep with stairs in places, about 500 stairs! |
---|
AREAS | Unknown |
---|
SANCTION | Unofficial |
---|
FEE | Unknown |
---|
FACILITIES |
Unknown |
---|
ACTIVITIES |
Swimming |
---|
PHONE | unknown |
---|
CAMPING | unknown. |
---|
BATHING SUITS | unknown |
---|
DIRECTIONS | Dont know exactly where this place is. The trail begins at the Information Center for Point Leamington on RT 350. No better directions.
|
---|
CONFIDENCE | uncertain |
---|
VERIFIED | No |
---|
DATE UPDATED | 1/2011 |
HOME
|