MISSISSIPPI SWIMMING
HOLES (10 PLACES) UPDATED 3/2008 |
|---|
Click here to see our home page and learn about swimming holes in other states
ON STATE MAP BELOW: BLUE = swimming hole, GREEN = road trip dip (click here for info) , RED = hot spring. Hold cursor over map tags for info(click here if you don't see this info), then click to go to detailed listing. The map location is very approximate. Use our directions with a highway map.
|
| See a SLIDESHOW of swimming hole photos in this state. |
|
Please send us E-MAIL if
you have a swimming hole to add or if you have more information about one that is already
listed. Thank you.
|
|
Swimmingholes.info
BLACK CREEK AREA [2 PLACES] (BLAC)
| |
TOWNS | HATTIESBURG, BROOKLYN | |
STATE | MS |
|---|
|
WATER | Black Creek |
|---|
|
TYPE | Creek |
|---|
|
DESCRIPTION | Cool, shady Black Creek (a National Scenic River) winds through Desoto National Forest (south of Hattiesburg), northwest and southeast through Brooklyn. There are swimming holes, canoe landings and canoe outfitters in the area. The Black Creek Trail parallels the creek for many miles. Forest Service Web Site , Info about the trail , More on the trail.
HICKORY CREEK [HICK]: Here is what a frequent user says about swimming places: "One good swimming hole is where Hickory Creek empties into Black Creek and is quite near the Cypress Creek Landing; however, be wary of the Hickory Creek sand bar. I've run into lots of quicksand there. Nothing dangerous, but it will surprise you." To get to Cypress Creek Landing from Janice (at the intersection of RT 29 and RT 301) go south on Snyder Rd for approximately 3.7 miles then go south on FR 305-B to the landing. There is a canoe launch here (Not sure if you need a canoe to get to the swimming hole at Hickory Creek and Black Creek or if you can hike down to there on the trail.) and there appears to be camping here. For Cypress Creek Landing: LAT, LON [N83/W84] lat=30.96531, lon=-89.00494(source: DeLorme) (accuracy: exact)
LINK TO GOOGLE MAP. For swimming hole at Hickory Creek and Black Creek:
LAT, LON [N83/W84] lat=30.94881, lon=-88.99172(source:DeLorme) (accuracy: exact) LINK TO GOOGLE MAP.
BEAVER DAM [BEAV]: "Another good swimmimg hole is where Beaver Dam creek empties into Black Creek. It takes a canoe to get there. A caveat about that: The Beaver Dam is spring fed and can be pretty damn cold even in August." I am not sure where this is. Seems like it is west of Brooklyn, outside of the National Forest. Maybe in this area:
LAT, LON [N83/W84] lat=31.10481, lon=-89.28583(source: DeLorme) (accuracy: general area) LINK TO GOOGLE MAP
|
|---|
|
AREAS | Desoto N. F. |
|---|
|
SANCTION | Unofficial |
|---|
|
FEE | No |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Swimming, Canoeing |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | Camping at sites in the N. F. |
|---|
|
BATHING SUITS | Unknown |
|---|
|
DIRECTIONS | From Hattiesburg, take RT 98 east to New Augusta then RT 29 south to Janice area. See DESCRIPTION above for more information from here. |
|---|
|
CONFIDENCE | Pretty confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/21/2005 |
|---|
|
|---|
Swimmingholes.info
BOGUE CHITTO WATER PARK (BOGU)
| |
TOWNS | McCOMB |
| LAT, LON [N83/W84] | lat=31.16167, lon=-90.27867(source: DeLorme) (accuracy:approximate) LINK TO GOOGLE MAP |
|
STATE | MS |
|---|
|
WATER | Bogue Chitto River |
|---|
|
TYPE | River |
|---|
|
DESCRIPTION | Swimming place in river (at own risk). WEB SITE .
|
|---|
|
AREAS | Bogue Chitto Water Park |
|---|
|
SANCTION | Official |
|---|
|
FEE | Yes |
|---|
|
FACILITIES |
Picnic tables, Toilets, Bath house |
|---|
|
ACTIVITIES |
Swimming, Tubing |
|---|
|
PHONE | 601-684-9568 |
|---|
|
CAMPING | Camping at site. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From I-55 in McComb, take the RT 98 East (exit 15A) continue east on RT 98 for 12 miles then turn right on to Dogwood Trail at the brown Bogue Chitto Water Park sign. Dogwood Trail ends at the entrance of Bogue Chitto Water Park.
Also, very near here, is the "Canoe and Trails Outpost" which is a commercial river outfitter with camping, tubing, canoeing and river swimming (river swimming at $5.00 for day use in 2007). See WEB SITE for directions. |
|---|
|
CONFIDENCE | Pretty confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 10/13/2001 |
|---|
|
|---|
Swimmingholes.info
CLEAR SPRINGS (CLEA)
| |
TOWNS | NATCHEZ, BROOKHAVEN |
| LAT, LON [N83/W84] | lat=31.425148, lon=-90.985165(source: DeLorme) (accuracy:approximate) LINK TO GOOGLE MAP |
|
STATE | MS |
|---|
|
WATER | Clear Spring |
|---|
|
TYPE | Spring-fed lake |
|---|
|
DESCRIPTION | Official swimming beach at National FOrest lake and campground. WEB SITE .
This description from a fan:"To pass on the love, here's an unbelievably great one for you to add. It's a spring fed lake, with a trail around it, out in the middle of nowhere, run by the national park service. NO power boats, and there's a "deep end" with ropes you can go hang on all day and nobody will tell you a thing, plus a wooden pier to leap off of."
| |
AREAS | Homochitto N.F.. |
|---|
|
SANCTION | Official |
|---|
|
FEE | Yes |
|---|
|
FACILITIES |
All facilities |
|---|
|
ACTIVITIES |
Swimming |
|---|
|
PHONE | Unknwon |
|---|
|
CAMPING | Developed N.F. camping at site. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From Natchez, take RT 84 east 32 miles then (at 5 miles west of Meadville) turn south (right) on Clear Springs Road (County Road 104), go 4 miles to the recreation area entrance. |
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 3/15/2008 |
|---|
|
|---|
Swimmingholes.info
DUNNS FALLS WATER PARK (DUNN)
| |
TOWNS | MERIDIAN |
| LAT, LON [N83/W84] | lat=32.22889, lon=-88.82153(source: DeLorme) (accuracy: exact) LINK TO GOOGLE MAP |
|
STATE | MS |
|---|
|
WATER | Chunky Creek |
|---|
|
TYPE | Creek |
|---|
|
DESCRIPTION | (Photos above and the following description were provided by New Southern View Magazine.) "On the Chunky River there is a 65-foot water fall created in the mid 1850's by John Dunn, an Irish immigrant, to power a grist mill. The falls, created by diverting a stream that flowed 70 yards from a bluff, cascades over the craggy bluff only to be tamed by the calm, quiet Chunky. The crystal clear river offers fishing, canoeing and swimming. A short walk removes visitors from even a nod to civilization, as nature trails wind through the woods which are home to wild turkey, deer, squirrels and other wildlife, carrying hikers - eventually - back to the pond. There is one cabin available for rental. Primitive camping sites are available for those who like to rough it. Paddleboats are also available for rental." INFO FOR DUNNS FALLS .
You can swim in the creek below (at your own risk). While the swimming in the creek could prove to be risky, there is a swimming area with beach above the river in the mill's holding pond.
|
|---|
|
AREAS | Dunn Falls Water Park |
|---|
|
SANCTION | Official (in the pool above the mill pond) |
|---|
|
FEE | Yes |
|---|
|
FACILITIES |
Picnic tables, Toilets, Bath house |
|---|
|
ACTIVITIES |
Swimming, Tubing |
|---|
|
PHONE | 601-655-9511 |
|---|
|
CAMPING | Camping at site. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From Meridian, take I-59 southwest to exit 142. Take Meehan Savoy Rd. west a short distance then go south (left) on Dunns Falls Rd (crossing I-59 again) and continue to the water park. |
|---|
|
CONFIDENCE | Pretty confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/22/2005 |
|---|
|
|---|
Swimmingholes.info
MERIT WATER PARK (MERI)
| |
TOWNS | JACKSON, MENDENHALL, PINOLA |
| LAT, LON [N83/W84] | lat=31.92752, lon=-89.91096(source: DeLorme) (accuracy: exact) LINK TO GOOGLE MAP |
|
STATE | MS |
|---|
|
WATER | Rials Creek |
|---|
|
TYPE | River/Falls |
|---|
|
DESCRIPTION | Creek falls onto broad rock formation - forms chutes, pools and jacuzzis. Popular local swimming hole, State owned. |
|---|
|
AREAS | Merit Water Park (Simpson County Park Commission) |
|---|
|
SANCTION | Official (no lifeguards) |
|---|
|
FEE | None |
|---|
|
FACILITIES |
Porta-Potti, picnic tables, grills |
|---|
|
ACTIVITIES |
Swimming, Sliding |
|---|
|
PHONE | (601) 847-4310 |
|---|
|
CAMPING | No camping at site. |
|---|
|
BATHING SUITS | Customary |
|---|
|
DIRECTIONS | From Jackson, take RT 49 southeast about 28 miles to Mendenhall. Then take RT 13 south just about 2 miles to RT 43. Take RT 43 southwest 1-2 miles and you will see "Tinney's Kountry Kitchen" store on the right (west) side of the road (before you get to Pinola). Park behind the store, where there is a hard-to-see sign for Merit Water Park. |
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | Yes |
|---|
|
DATE UPDATED | 2/23/2005 |
|---|
|
|---|
Swimmingholes.info
OWENS CREEK FALLS (OWEN)
| |
TOWNS | JACKSON, PORT GIBSON |
| LAT, LON [N83/W84] | lat=32.03381, lon=-90.83931(source: DeLorme) (accuracy:general area) LINK TO GOOGLE MAP |
|
STATE | MS |
|---|
|
WATER | Owens Creek |
|---|
|
TYPE | Falls |
|---|
|
DESCRIPTION | Very scenic spot on the Natchez Trace Parkway with two falls into pools below. The first falls has a large but shallow pool- may be too shallow to swim in dry weather. The second falls has a deeper pool. |
|---|
|
AREAS | Natchez Trace Parkway |
|---|
|
SANCTION | Unofficial |
|---|
|
FEE | None |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Swimming |
|---|
|
PHONE | None |
|---|
|
CAMPING | No camping at site. Camp 10 miles away at the Rocky Springs campground. Cost is free to camp there, but the sites are first come first serve, and no reservations. |
|---|
|
BATHING SUITS | Unknown |
|---|
|
DIRECTIONS | From Jackson, take I-20 west to the Natchez Trace Parkway south. Go about 35 miles on the Parkway, just past the Rocky Springs rest area, to a sign for Owens Creek Falls at mile 52.4. MAP OF AREA (PDF).
I received this information from a local user:"There are actually two sets of falls there. One is right off the Natchez Trace another is further back up a nature trail. (It is far prettier)
It also has a deeper pool at the basin."
"As you cross over the first falls (stepping stones) there is a path that branches. The path to the left takes you down to the base of the first falls with the cave in it. The path that goes straight takes you to the picnic tables... KEEP on that path and follow it a bit to the right and it will lead you to the other falls. I have yet to figure out how to get to the other falls via the creek itself, and I think it might be two creeks."
"As far as distance I honestly couldn't tell you. I am going to stretch it and say about 25 to 50 yards on a curvy path. If you know what to listen for, you can hear both sets of falls from the parking area so it isn't really that far away."
|
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | Yes, partially |
|---|
|
DATE UPDATED | 6/5/2003 |
|---|
|
|---|
Swimmingholes.info
SHONGELO (SHON)
| |
TOWNS | JACKSON, RALEIGH |
| LAT, LON [N83/W84] | lat=32.09867, lon=-89.51275(source: DeLorme) (accuracy: exact) LINK TO GOOGLE MAP |
|
STATE | MS |
|---|
|
WATER | Unknown |
|---|
|
TYPE | Pond |
|---|
|
DESCRIPTION | Very beautiful, wooded picnic and swimming place in small pond. Dock for diving. |
|---|
|
AREAS | Bienville N. F. |
|---|
|
SANCTION | Official |
|---|
|
FEE | None |
|---|
|
FACILITIES |
Toilets, Picnic tables |
|---|
|
ACTIVITIES |
Swimming, Jumping, Diving |
|---|
|
PHONE | None |
|---|
|
CAMPING | Camping at site. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From Jackson, take I-20 east 10 miles to Brandon then RT 18 southeast 35 miles to Raleigh. From Raleigh, go north about 3 miles on RT 35 (into the Bienville N. F.) where you will see signs for Shongelo recreation area. |
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | Yes |
|---|
|
DATE UPDATED | 10/13/2001 |
|---|
|
|---|
HOME
|