DELAWARE SWIMMING
HOLES (5 PLACES) UPDATED 3/2005 |
Click here to see our home page and learn about swimming holes in other states
ON STATE MAP BELOW: BLUE = swimming hole, GREEN = road trip dip (click here for info) , RED = hot spring. Hold cursor over map tags for info(click here if you don't see this info), then click to go to detailed listing. The map location is very approximate. Use our directions with a highway map.
See a SLIDESHOW of swimming hole photos in this state.
Please send us E-MAIL if
you have a swimming hole to add or if you have more information about one that is already
listed. Thank you.
Swimmingholes.info
BRANDYWINE RIVER (BRAN)
|
|
TOWNS | WILMINGTON |
| LAT, LON [N83/W84] | lat=39.8460, lon=-75.5950(source: DeLorme) (accuracy:general area) LINK TO GOOGLE MAP |
|
STATE | DE |
|---|
|
WATER | Brandywine River |
|---|
|
TYPE | River |
|---|
|
DESCRIPTION | rimarily a tubing place, very popular on a hot summer day. This description from a fan:" Put-in on RT 100 south of the Brandywine River Museum, get out whenever you get too wrinkled or the beer runs out, usually at Smith Bridge or Thompson's Bridge. Tubing on the Brandywine, while more linear than a swimmin' hole, is a whole string of holes that let the current swim you." TUBING INFO(See also BRANDYWINE in Pennsylvania) |
|---|
|
AREAS | None |
|---|
|
SANCTION | Unofficial (there are outfitters there) |
|---|
|
FEE | Unknown |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Tubing, Swimming |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | None at site. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From Chadd's Ford, PA (at the Brandywine Museum) on RT 1, go south on RT 100. Put-in on somewhere on RT 100, get out at Smith Bridge or Thompson's Bridge (see Mapquest map for info about these bridges.) |
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 6/3/2003 |
|
|---|
Swimmingholes.info
KILLENS POND S. P. (KILL)
|
|
TOWNS | DOVER |
| LAT, LON [N83/W84] | lat=38.9832, lon=-75.5395(source: DeLorme) (accuracy:exact) LINK TO GOOGLE MAP |
|
STATE | DE |
|---|
|
WATER | Killens Pond |
|---|
|
TYPE | Pond/Water Park |
|---|
|
DESCRIPTION | State Park with a freshwater water-park. Has water slides and other attractions. |
|---|
|
AREAS | Killens Pond S. P. |
|---|
|
SANCTION | Official |
|---|
|
FEE | Yes, see web site above |
|---|
|
FACILITIES |
All facilities |
|---|
|
ACTIVITIES |
Swimming, Sliding |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | At site. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | Killens Pond State Park is located 13 miles south of Dover, about 1 mile off of U.S. Route 13 and about 8 miles off Route 113. The park's main entrance is on Killens Pond Road; the campground entrance is on Paradise Alley Road. |
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 6/3/2003 |
|
|---|
Swimmingholes.info
LAKE COMO (LAKC)
|
|
TOWNS | DOVER, SMYRNA |
| LAT, LON [N83/W84] | lat=39.29133, lon=-75.60425(source: DeLorme) (accuracy:approximate) LINK TO GOOGLE MAP |
|
STATE | DE |
|---|
|
WATER | Lake Como |
|---|
|
TYPE | Lake |
|---|
|
DESCRIPTION | Town-operated, sandy lake beach. |
|---|
|
AREAS | None |
|---|
|
SANCTION | Official |
|---|
|
FEE | Unknown |
|---|
|
FACILITIES |
Picnic, toilets, lifeguards |
|---|
|
ACTIVITIES |
Swimming |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | None at site. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From Wilmington, take RT 13 south to Smyrna. In Smyrna, from Main St. take Lake St. south to the lake beach. (Uncertain as to directions to beach). |
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 6/3/2003 |
|
|---|
Swimmingholes.info
PHILLIPS LANDING (PHIL)
|
|
TOWNS | SALISBURY, SEAFORD, BETHEL |
| LAT, LON [N83/W84] | lat=38.5643, lon=-75.6723(source: DeLorme) (accuracy:exact) LINK TO GOOGLE MAP |
|
STATE | DE |
|---|
|
WATER | Nanticoke River |
|---|
|
TYPE | River |
|---|
|
DESCRIPTION | A state recreation area on the Nanticoke River. Mainly a picnic/park and boat launch ramp, but many people also swim there. BE CAREFUL OF POWER BOATS! |
|---|
|
AREAS | Phillips Landing Recreation Area |
|---|
|
SANCTION | Unofficial swimming |
|---|
|
FEE | Unknown |
|---|
|
FACILITIES |
Picnic |
|---|
|
ACTIVITIES |
Swimming |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | None at site. Camp nearby at Trap Pond State Park (there is no longer swimming allowed at Trap Pond.) |
|---|
|
BATHING SUITS | Customary |
|---|
|
DIRECTIONS | From Salisbury, RT 13 north to Laurel, then RT 577 (Woodland Ferry Rd.) northwest to Bethel Rd. Take Bethel Rd. through Bethel, going over the Bethel bridges, to Portsville. Take the second right after Portsville Pond, and follow the signs to Phillips Landing. |
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 6/3/2003 |
|
|---|
Swimmingholes.info
SILVER LAKE (SILV)
|
|
TOWNS | DOVER |
| LAT, LON [N83/W84] | lat=39.17544, lon=-75.53242(source: DeLorme) (accuracy:approximate) LINK TO GOOGLE MAP |
|
STATE | DE |
|---|
|
WATER | Silver Lake |
|---|
|
TYPE | Lake |
|---|
|
DESCRIPTION | Town-operated, sandy lake beach. |
|---|
|
AREAS | None |
|---|
|
SANCTION | Official |
|---|
|
FEE | Unknown |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Swimming |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | None at site. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From Wilmington, take RT 13 south to Dover. Just north of downtown Dover, is Silver Lake. (Uncertain as to directions to beach). |
|---|
|
CONFIDENCE | Pretty confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 6/3/2003 |
|
|---|
HOME
|